Index-Background_03.gif,Index%20Background_01.gif,OLED-Modules-Top-Bar.jpg
Return to Homepage
FEMA PART NUMBER Color Diagonal Resolution Panel Size Active Area Notes
    (inches) (pixels) (mm) (mm) (IC)
MonoColor.jpg
Single Color - Passive
GM12864C-15-OLX2NLY Yellow 1.5 128X64 45 X 29 X 2 35 X18 SSD1305, Stockholm
GM12832C-22-OLX2NLY Yellow 2.2 128X32 62 X 24 X 2 55 X 13 SSD1305
GM12832C-22-OLX2NLB Blue 2.2 128X32 62 X 24 X 2 55 X 13 SSD1305
GM12864N-24-OLX2NLY Yellow 2.4 128X64 77 X 52 X 9 55 X 28 SSD1303
GM12864D-27-OLX2NLY Yellow 2.7 128X64 73 X 42 X 2 61 X 31 SSD1325, Calgary
GM25664C-31-OLX2NLY Yellow 3.1 256X64 88 X 28 X 2 77 X 19 SSD1322
GM25664C-31-OLX2NLB Blue 3.1 256X64 88 X 28 X 2 77 X 19 SSD1322
GM25664F-55-OLX2NLG Green 5.5 256X64 146 X 45 X 2 136 X34 SSD1322
Full Color - Passive GM12896B-12-OLX2NLF Full 1.2 128X96 34 X 27 X 2 26 X 19 SSD1351
GM128128E-15-OLX2NLF Full 1.5 128X128 34 X 34 x 2 27 X 27 SSD1351
OLED Samples and Accessories available:
Please call 714-825-0140 or click here to email oled@femacorp.com